A fixed monthly management fee plus a success fee on completed sales. No setup fee, no other charges. Minimum initial term three months, then rolling monthly with 30 days' notice.
A single brand getting online.
Brands growing their retail channel.
Clients with several brands.
| Item | Starter | Growth | Scale |
|---|---|---|---|
| Managed storefronts | 1 | 1 | Up to 3 |
| Build and hosting | Included | Included | Included |
| Product listings | 50 | 300 | Unlimited |
| Order processing | Daily | Daily, priority | Same-day priority |
| Customer service | Email and phone | Email and phone | |
| Marketing programme | Not included | Included | Included, per brand |
| Conversion work | Not included | Included | Included |
| Reporting | Monthly report | Monthly report and call | Consolidated, multi-brand |
| Named account manager | Not included | Not included | Included |
| Success fee, from | 1% | 1% | 1% |
| Extra | Description | Price |
|---|---|---|
| Additional storefront | Beyond the plan allowance; full build, hosting and operations. | +£79 / month |
| Additional 100 listings | Catalogue capacity beyond the plan allowance. | +£29 / month |
| Extended support hours | Customer service coverage until 20:00 UK time, Monday to Friday. | +£59 / month |
| Seasonal campaign pack | Black Friday and Christmas planning, assets and execution. | £399 one-off |
Send us your product range and we will confirm plan, rate and launch date within one working day.