Explore the merchant workspace. Switch between views to see exactly what you get from day one — connected to your own accounts, reporting your own revenue.
| Order | Customer | Amount | Status | Time |
|---|---|---|---|---|
| #10482 | Sarah Mitchell | £189.00 | Dispatched | 2 min ago |
| #10481 | James Thornton | £67.50 | Paid | 8 min ago |
| #10480 | Emma Clarke | £234.00 | Recovered | 15 min ago |
| #10479 | Oliver Bennett | £45.99 | Paid | 22 min ago |
| #10478 | Charlotte Davies | £312.00 | Enquiry open | 31 min ago |
| Store | Domain | Today's Revenue | Orders | Status |
|---|---|---|---|---|
| Main Store | mybrand.co.uk | £2,841 | 32 | Active |
| EU Store | mybrand.de | £1,120 | 19 | Active |
| Wholesale | wholesale.mybrand.co.uk | £4,390 | 43 | Active |
Join the brand owners running their storefronts and back office through TCJA Products — with their accounts, customers and revenue staying entirely their own.
Apply for a Workspace →